Lioncrown stations measure air, water, noise, weather and stack emissions to the standards set by EPA Ghana, US EPA, the EU and the WHO — with traceable calibration and audit-ready reporting.
From fence-line ambient stations to ductwork gas trains, we deploy reference-grade analyzers for the eleven pollutants regulators and communities care about most.
| Symbol | Parameter | Unit | Why it matters |
|---|---|---|---|
| PM1 | Particulate ≤ 1 µm | µg/m³ | Penetrates deep into lung alveoli; mining & combustion marker. |
| PM2.5 | Fine particulates | µg/m³ | WHO priority pollutant; cardiovascular & respiratory risk. |
| PM10 | Coarse particulates | µg/m³ | Dust, construction, road traffic; EPA Ghana ambient limit. |
| CO | Carbon monoxide | ppm | Incomplete combustion in engines, furnaces and kilns. |
| CO₂ | Carbon dioxide | ppm | Combustion efficiency, ventilation and carbon reporting. |
| SO₂ | Sulphur dioxide | ppb | Heavy fuel, smelters and refineries — acid rain precursor. |
| NO₂ | Nitrogen dioxide | ppb | Diesel, generators, power plants; urban exposure marker. |
| O₃ | Ground-level ozone | ppb | Photochemical smog; respiratory irritant in sunny climates. |
| VOCs | Volatile organics | ppb | Refinery, paint, solvent and LDAR programmes. |
| H₂S | Hydrogen sulphide | ppm | Oil & gas, wastewater, landfill — toxic at low levels. |
| NH₃ | Ammonia | ppm | Fertiliser, livestock, refrigeration leaks. |
Multi-parameter sondes and online analyzers for discharge consent monitoring, mine tailings, municipal treatment and aquaculture.
| Symbol | Parameter | Unit | Why it matters |
|---|---|---|---|
| pH | Hydrogen-ion activity | pH | Discharge legality; aquatic life range 6.5 – 8.5. |
| TDS | Total dissolved solids | mg/L | Mineralisation, industrial effluent fingerprinting. |
| Turbidity | Suspended particles | NTU | Tailings, sediment, treatment plant performance. |
| DO | Dissolved oxygen | mg/L | Aquatic health; lakes, rivers, aquaculture. |
| EC | Conductivity | µS/cm | Salinity intrusion, leachate, ionic load. |
| COD | Chemical oxygen demand | mg/L | Industrial discharge oxidisable load. |
| BOD | Biological oxygen demand | mg/L | Sewage and food processing organic load. |
Class-1 sound level meters and permanent boundary stations for permits, EIAs and worker exposure assessments.
| Symbol | Parameter | Unit | Why it matters |
|---|---|---|---|
| dB(A) | A-weighted sound level | dB(A) | Worker exposure, community boundary compliance. |
| Lpeak | Peak instantaneous | dB | Blast events, hammer mills, pile-driving. |
| Leq | Continuous equivalent | dB(A) | 24-hour average for permits and EIA reports. |
Compact and reference-grade weather stations co-located with every monitoring site to enable accurate dispersion modelling and source attribution.
| Symbol | Parameter | Unit | Why it matters |
|---|---|---|---|
| T | Temperature | °C | Dispersion modelling, sensor compensation. |
| RH | Relative humidity | % | Affects optical and electrochemical sensors. |
| WS | Wind speed | m/s | Plume direction, fugitive dust prediction. |
| WD | Wind direction | ° | Source attribution for boundary stations. |
| Rain | Rainfall | mm | Wet deposition, runoff and storm events. |
| P | Barometric pressure | hPa | Reference correction for gas concentrations. |
CEMS is our flagship discipline. We specify, install, certify and maintain the full chain — from in-stack probe to regulator portal — for cement, power, refineries and waste-to-energy.
See CEMS hardware →SO₂, NOₓ, CO, CO₂, O₂, HCl, NH₃ with extractive or in-situ analyzers.
Triboelectric, beta-attenuation and double-pass opacity transmissometers.
Pitot, ultrasonic and thermocouple measurement for mass-emission calculations.
DAHS with QAL-2 / QAL-3 routines, sealed audit trail, regulator export.
Automatic submission to EPA Ghana AQI and corporate ESG dashboards.
MCERTS, US EPA PS-1 through PS-15, EN 15267-3 instrument shortlists.
Browse the catalog of sensors we install most often, or talk to an engineer about a custom matrix.